Ping statistics: zippy to ping.work.com

ping_test v4.29 2006/09/02

Time: 2025-Dec-03 12:58:10 Wed

Current state: UP

Click Here for Graphs

Overall Statistics since 2009-Feb-01 16:53:47 Sun

------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test:           zippy to ping.work.com (pid: 8847)
Total pings:         8821820
Total good pings:    8710390
Total dropped pings: 111430
Percent loss:        1.263 %
Minimum ping time:   7.859     ms on 2018-Jul-20 13:14:28 Fri
Average ping time:   47.804919 ms
Maximum ping time:   8338.292  ms on 2010-Nov-05 11:25:44 Fri
Total emails sent:   576
Last email sent:     2025-Oct-21 19:54:57 Tue
Test started:        2009-Feb-01 16:53:47 Sun
Threshold:           5   dropped packets before email sent
Ping rate:           60  seconds between pings
Email address:       john@larsen-family.us

Week: 48                 Sun     Mon     Tue     Wed     Thu     Fri     Sat    Week
======================================================================================
25-Nov-30 - Good:       1432    1439    1440     778       0       0       0    5089
25-Nov-30 - Dropped:       0       1       0       0       0       0       0       1
25-Nov-30 - Loss %:        0   0.069       0       0       0       0       0   0.019
25-Nov-30 - Emails:        0       0       0       0       0       0       0       0
25-Nov-30 - Min-ms:   16.811  16.406  16.122  19.495       0       0       0  16.122
25-Nov-30 - Avg-ms:  23.5081 25.9811 30.6856 27.5551       0       0       0 26.8571
25-Nov-30 - Max-ms:  269.205 273.769 281.188 269.685       0       0       0 281.188
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------

Weekly Statistics since 2009-Feb-01 16:53:47 Sun

25-Nov-23 - Good:       1440    1439    1440    1440    1440    1440    1440   10079
25-Nov-23 - Dropped:       0       1       0       0       0       0       0       1
25-Nov-23 - Loss %:        0   0.069       0       0       0       0       0   0.009
25-Nov-23 - Emails:        0       0       0       0       0       0       0       0
25-Nov-23 - Min-ms:   17.145  16.256  16.811  16.782  16.883  18.550  18.782  16.256
25-Nov-23 - Avg-ms:  25.4960 25.3822 26.7548 27.7214 24.1403 26.3853 25.4359 25.9023
25-Nov-23 - Max-ms:  267.408 274.397 294.798 278.411 271.696 273.719 270.705 294.798
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Nov-16 - Good:       1440    1440    1437    1440    1435    1438    1440   10070
25-Nov-16 - Dropped:       0       0       3       0       5       2       0      10
25-Nov-16 - Loss %:        0       0   0.208       0   0.347   0.138       0   0.099
25-Nov-16 - Emails:        0       0       0       0       0       0       0       0
25-Nov-16 - Min-ms:   18.064  18.453  15.808  14.970  15.671  16.993  19.260  14.970
25-Nov-16 - Avg-ms:  24.3105 23.5795 23.8938 24.5768 25.0072 24.3492 25.1610 24.4110
25-Nov-16 - Max-ms:  277.019 271.706 272.491 201.178 148.713 252.120 273.067 277.019
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Nov-09 - Good:       1440    1440    1436    1440    1440    1439    1440   10075
25-Nov-09 - Dropped:       0       0       4       0       0       1       0       5
25-Nov-09 - Loss %:        0       0   0.277       0       0   0.069       0   0.049
25-Nov-09 - Emails:        0       0       0       0       0       0       0       0
25-Nov-09 - Min-ms:   17.038  15.975  14.733  17.987  18.412  14.191  14.187  14.187
25-Nov-09 - Avg-ms:  39.4818 27.6058 29.7364 33.6442 33.1676 34.2980 29.3683 32.4726
25-Nov-09 - Max-ms:  275.206 272.437 279.952 276.108 277.862 276.656 275.289 279.952
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Nov-02 - Good:       1500    1439    1438    1438    1440    1440    1440   10135
25-Nov-02 - Dropped:       0       1       2       2       0       0       0       5
25-Nov-02 - Loss %:        0   0.069   0.138   0.138       0       0       0   0.049
25-Nov-02 - Emails:        0       0       0       0       0       0       0       0
25-Nov-02 - Min-ms:   19.677  19.479  20.007  16.519  17.817  18.136  18.379  16.519
25-Nov-02 - Avg-ms:  48.5231 46.5907 49.0842 45.1800 42.6555 45.1213 49.1052 46.6197
25-Nov-02 - Max-ms:  276.136 293.914 278.663 278.470 276.910 272.496 276.814 293.914
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Oct-26 - Good:       1438    1427    1439    1440    1440    1439    1440   10063
25-Oct-26 - Dropped:       2       1       1       0       0       1       0       5
25-Oct-26 - Loss %:    0.138   0.070   0.069       0       0   0.069       0   0.049
25-Oct-26 - Emails:        0       0       0       0       0       0       0       0
25-Oct-26 - Min-ms:   20.820  20.595  20.773  20.723  19.809  20.171  20.117  19.809
25-Oct-26 - Avg-ms:  46.3350 43.6934 48.4265 42.2495 45.6784 47.5780 47.9564 45.9907
25-Oct-26 - Max-ms:  272.617 273.586 277.591 277.915 275.975 277.427 273.149 277.915
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Oct-19 - Good:       1439    1440    1369    1440    1440    1438    1440   10006
25-Oct-19 - Dropped:       1       0      71       0       0       2       0      74
25-Oct-19 - Loss %:    0.069       0   4.930       0       0   0.138       0   0.734
25-Oct-19 - Emails:        0       0       4       0       0       0       0       4
25-Oct-19 - Min-ms:   17.778  17.600  16.782  16.863  16.392  18.540  17.606  16.392
25-Oct-19 - Avg-ms:  24.7994 24.5998 30.3540 27.3363 26.9989 30.3246 35.7556 28.5831
25-Oct-19 - Max-ms:  263.847 131.986 240.713 270.792 273.388 277.157 268.176 277.157
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Oct-12 - Good:       1437    1440    1440    1439    1438    1440    1440   10074
25-Oct-12 - Dropped:       3       0       0       1       2       0       0       6
25-Oct-12 - Loss %:    0.208       0       0   0.069   0.138       0       0   0.059
25-Oct-12 - Emails:        0       0       0       0       0       0       0       0
25-Oct-12 - Min-ms:   16.637  16.055  16.364  17.649  15.265  14.307  15.985  14.307
25-Oct-12 - Avg-ms:  25.7289 25.5138 25.6645 24.6149 26.9754 23.4920 23.6807 25.0952
25-Oct-12 - Max-ms:  261.850 207.910 274.166 275.246 171.224 193.112 131.454 275.246
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Oct-05 - Good:       1440    1440    1440    1440    1439    1429    1440   10068
25-Oct-05 - Dropped:       0       0       0       0       1      11       0      12
25-Oct-05 - Loss %:        0       0       0       0   0.069   0.763       0   0.119
25-Oct-05 - Emails:        0       0       0       0       0       0       0       0
25-Oct-05 - Min-ms:   17.861  16.683  19.399  19.512  16.150  16.643  16.378  16.150
25-Oct-05 - Avg-ms:  24.1734 27.7496 25.5670 26.1095 26.4572 38.2716 26.1436 27.7704
25-Oct-05 - Max-ms:  262.044 266.680 266.918 233.476 199.852 285.202 274.326 285.202
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Sep-28 - Good:       1440    1440    1440    1439    1440    1440    1440   10079
25-Sep-28 - Dropped:       0       0       0       1       0       0       0       1
25-Sep-28 - Loss %:        0       0       0   0.069       0       0       0   0.009
25-Sep-28 - Emails:        0       0       0       0       0       0       0       0
25-Sep-28 - Min-ms:   18.437  17.295  17.790  16.502  17.377  17.373  16.691  16.502
25-Sep-28 - Avg-ms:  24.4071 25.3265 25.0756 26.7608 25.7025 27.4625 26.2077 25.8489
25-Sep-28 - Max-ms:  259.488 345.838 266.664 211.607 219.597 273.150 274.186 345.838
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Sep-21 - Good:       1440    1440    1440    1440    1440    1440    1440   10080
25-Sep-21 - Dropped:       0       0       0       0       0       0       0       0
25-Sep-21 - Loss %:        0       0       0       0       0       0       0       0
25-Sep-21 - Emails:        0       0       0       0       0       0       0       0
25-Sep-21 - Min-ms:   21.166  17.776  16.579  17.534  17.560  17.482  16.880  16.579
25-Sep-21 - Avg-ms:  29.2279 27.6132 25.3698 25.0702 25.8067 33.5840 34.9614 28.8047
25-Sep-21 - Max-ms:  299.985 269.222 276.399  97.308 220.803 275.390 275.478 299.985
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Sep-14 - Good:       1440    1438    1440    1440    1440    1440    1440   10078
25-Sep-14 - Dropped:       0       2       0       0       0       0       0       2
25-Sep-14 - Loss %:        0   0.138       0       0       0       0       0   0.019
25-Sep-14 - Emails:        0       0       0       0       0       0       0       0
25-Sep-14 - Min-ms:   23.165  20.105  22.330  21.560  20.383  20.896  21.898  20.105
25-Sep-14 - Avg-ms:  43.4241 34.3853 39.1782 32.1723 34.0508 29.5383 33.1873 35.1339
25-Sep-14 - Max-ms:  279.426 282.380 280.491 271.533 275.828 300.397 271.966 300.397
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Sep-07 - Good:       1436    1440    1435    1439    1436    1439    1440   10065
25-Sep-07 - Dropped:       0       0       5       1       4       1       0      11
25-Sep-07 - Loss %:        0       0   0.347   0.069   0.277   0.069       0   0.109
25-Sep-07 - Emails:        0       0       0       0       0       0       0       0
25-Sep-07 - Min-ms:   19.850  20.980  18.782  19.816  17.733  20.156  22.702  17.733
25-Sep-07 - Avg-ms:  36.0868 46.7098 43.2799 44.6813 43.1926 46.4612 44.8850 43.6167
25-Sep-07 - Max-ms:  281.162 277.955 275.009 277.070 275.404 280.998 279.672 281.162
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Aug-31 - Good:       1440    1439    1440    1440    1440    1440    1439   10078
25-Aug-31 - Dropped:       0       1       0       0       0       0       1       2
25-Aug-31 - Loss %:        0   0.069       0       0       0       0   0.069   0.019
25-Aug-31 - Emails:        0       0       0       0       0       0       0       0
25-Aug-31 - Min-ms:   20.246  19.416  18.869  18.493  18.854  18.374  16.828  16.828
25-Aug-31 - Avg-ms:  27.1083 30.3015 26.0342 26.8510 25.7819 29.0398 34.6466 28.5368
25-Aug-31 - Max-ms:  279.693 279.009 272.254 264.359 267.577 272.808 275.623 279.693
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Aug-24 - Good:       1440    1436    1440    1440    1440    1440    1440   10076
25-Aug-24 - Dropped:       0       4       0       0       0       0       0       4
25-Aug-24 - Loss %:        0   0.277       0       0       0       0       0   0.039
25-Aug-24 - Emails:        0       0       0       0       0       0       0       0
25-Aug-24 - Min-ms:    9.109  13.637  13.048  20.558  22.865  23.172  18.546   9.109
25-Aug-24 - Avg-ms:  20.0530 36.1868 43.7879 42.6205 49.9822 46.2709 36.3565 39.3238
25-Aug-24 - Max-ms:  267.675  86.134 111.393  83.115 189.446  90.961 132.404 267.675
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Aug-17 - Good:       1440    1439    1437    1440    1440    1440    1440   10076
25-Aug-17 - Dropped:       0       1       3       0       0       0       0       4
25-Aug-17 - Loss %:        0   0.069   0.208       0       0       0       0   0.039
25-Aug-17 - Emails:        0       0       0       0       0       0       0       0
25-Aug-17 - Min-ms:   10.886  10.140  11.666   9.975  11.349  10.877  10.027   9.975
25-Aug-17 - Avg-ms:  18.1993 18.0387 24.7660 18.9227 19.7011 17.6456 18.2566 19.3600
25-Aug-17 - Max-ms:  269.124 253.323 262.917 268.326 267.419 270.092 272.293 272.293
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Aug-10 - Good:       1440    1440    1435    1262    1440    1439    1440    9896
25-Aug-10 - Dropped:       0       0       5     178       0       1       0     184
25-Aug-10 - Loss %:        0       0   0.347   12.36       0   0.069       0   1.825
25-Aug-10 - Emails:        0       0       0       2       0       0       0       2
25-Aug-10 - Min-ms:   12.659  12.018   8.582  11.852  11.201  11.906  11.992   8.582
25-Aug-10 - Avg-ms:  17.6045 25.0521 23.2487 21.5387 16.9268 20.0729 16.5630 20.1172
25-Aug-10 - Max-ms:  268.145 267.299 267.991 1273.08 266.450 267.295 262.572 1273.08
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Aug-03 - Good:       1440    1439    1440    1439    1440    1439    1440   10077
25-Aug-03 - Dropped:       0       1       0       1       0       1       0       3
25-Aug-03 - Loss %:        0   0.069       0   0.069       0   0.069       0   0.029
25-Aug-03 - Emails:        0       0       0       0       0       0       0       0
25-Aug-03 - Min-ms:   13.408  13.171  11.293  13.090  13.331  12.439  13.153  11.293
25-Aug-03 - Avg-ms:  17.0695 20.8705 28.0965 28.0431 21.1581 18.5401 18.0921 21.6955
25-Aug-03 - Max-ms:  241.832 267.564 212.714 261.799 267.726 271.862 269.540 271.862
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jul-27 - Good:       1440    1438    1436    1440    1440    1439    1440   10073
25-Jul-27 - Dropped:       0       2       4       0       0       1       0       7
25-Jul-27 - Loss %:        0   0.138   0.277       0       0   0.069       0   0.069
25-Jul-27 - Emails:        0       0       0       0       0       0       0       0
25-Jul-27 - Min-ms:   13.156  13.405  13.318  12.489  13.634  12.055  13.803  12.055
25-Jul-27 - Avg-ms:  18.9097 16.7774 18.7968 18.4093 26.0456 33.9496 29.7328 23.2336
25-Jul-27 - Max-ms:  269.643  69.386 265.460 270.177 265.680 270.422 102.174 270.422
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jul-20 - Good:       1440    1440    1438    1439    1438    1435    1434   10064
25-Jul-20 - Dropped:       0       0       2       1       2       1       1       7
25-Jul-20 - Loss %:        0       0   0.138   0.069   0.138   0.069   0.069   0.069
25-Jul-20 - Emails:        0       0       0       0       0       0       0       0
25-Jul-20 - Min-ms:   13.238  12.829  12.923  12.824  12.626  11.641  13.275  11.641
25-Jul-20 - Avg-ms:  19.2284 18.9746 20.3171 24.4801 19.0483 19.5189 18.4306 20.0006
25-Jul-20 - Max-ms:  272.402 268.026 243.978 269.523 268.126 265.958 255.404 272.402
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jul-13 - Good:       1440    1439    1430    1439    1439    1438    1440   10065
25-Jul-13 - Dropped:       0       1      10       1       1       2       0      15
25-Jul-13 - Loss %:        0   0.069   0.694   0.069   0.069   0.138       0   0.148
25-Jul-13 - Emails:        0       0       0       0       0       0       0       0
25-Jul-13 - Min-ms:   12.375  11.840  10.209  12.492  13.042  12.640  13.109  10.209
25-Jul-13 - Avg-ms:  18.7164 20.7082 34.4209 22.3743 25.2162 20.6611 20.3155 23.1913
25-Jul-13 - Max-ms:  259.624 267.000 242.590 262.483 261.305 269.473 267.903 269.473
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jul-06 - Good:       1440    1153    1439    1440    1439    1434    1437    9782
25-Jul-06 - Dropped:       0     287       1       0       1       1       3     293
25-Jul-06 - Loss %:        0   19.93   0.069       0   0.069   0.069   0.208   2.908
25-Jul-06 - Emails:        0       2       0       0       0       0       0       2
25-Jul-06 - Min-ms:   11.755  12.583  17.002  14.686  16.590  12.480  11.338  11.338
25-Jul-06 - Avg-ms:  34.9036 40.8305 37.0649 38.0517 37.1150 32.1744 21.8902 34.3971
25-Jul-06 - Max-ms:  265.409 263.260 110.939 220.320  89.287 196.760 262.886 265.409
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jun-29 - Good:       1439    1440    1437    1415    1440    1440    1439   10050
25-Jun-29 - Dropped:       1       0       3      25       0       0       1      30
25-Jun-29 - Loss %:    0.069       0   0.208   1.736       0       0   0.069   0.297
25-Jun-29 - Emails:        0       0       0       2       0       0       0       2
25-Jun-29 - Min-ms:   12.025  11.928  11.836  12.365  13.133  12.589  12.709  11.836
25-Jun-29 - Avg-ms:  18.9540 17.3353 19.7535 33.8857 42.1180 38.8213 40.0206 30.1208
25-Jun-29 - Max-ms:  269.894 264.364 264.570 263.161 270.040 263.856 265.011 270.040
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jun-22 - Good:       1440    1440    1439    1440    1440    1438    1440   10077
25-Jun-22 - Dropped:       0       0       1       0       0       2       0       3
25-Jun-22 - Loss %:        0       0   0.069       0       0   0.138       0   0.029
25-Jun-22 - Emails:        0       0       0       0       0       0       0       0
25-Jun-22 - Min-ms:   13.220   9.329  12.021   8.791  11.732  12.113  11.793   8.791
25-Jun-22 - Avg-ms:  24.9936 20.1913 17.4404 17.1572 17.6145 17.3704 19.1746 19.1351
25-Jun-22 - Max-ms:  275.676 263.691 268.933 246.606 259.521 208.819 268.065 275.676
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jun-15 - Good:       1439    1440    1416    1439    1438    1440    1439   10051
25-Jun-15 - Dropped:       1       0      24       1       2       0       1      29
25-Jun-15 - Loss %:    0.069       0   1.666   0.069   0.138       0   0.069   0.287
25-Jun-15 - Emails:        0       0       0       0       0       0       0       0
25-Jun-15 - Min-ms:   11.687  10.556  12.517  10.056  12.791  11.537   9.725   9.725
25-Jun-15 - Avg-ms:  18.7528 17.8765 18.5311 18.6570 18.0669 19.3456 21.3800 18.9452
25-Jun-15 - Max-ms:  258.010 203.850 267.397 271.592 267.184 268.332 271.872 271.872
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jun-08 - Good:       1438    1436    1437    1440    1392    1437    1439   10019
25-Jun-08 - Dropped:       2       4       3       0      48       3       1      61
25-Jun-08 - Loss %:    0.138   0.277   0.208       0   3.333   0.208   0.069   0.605
25-Jun-08 - Emails:        0       0       0       0       2       0       0       2
25-Jun-08 - Min-ms:   12.998  13.471  12.824  12.806  12.155  10.628  12.961  10.628
25-Jun-08 - Avg-ms:  31.2168 38.0290 23.8547 37.6119 18.8506 17.5652 19.5467 26.7041
25-Jun-08 - Max-ms:  271.738 232.357 271.008 252.129 264.295 263.180 264.449 271.738
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Jun-01 - Good:       1440    1439    1439    1440    1435    1439    1440   10072
25-Jun-01 - Dropped:       0       1       1       0       5       1       0       8
25-Jun-01 - Loss %:        0   0.069   0.069       0   0.347   0.069       0   0.079
25-Jun-01 - Emails:        0       0       0       0       0       0       0       0
25-Jun-01 - Min-ms:   13.024  11.886  12.286  12.106  13.008  11.439  11.134  11.134
25-Jun-01 - Avg-ms:  26.6098 20.5027 23.0780 25.8278 35.6065 23.6273 20.6333 25.1221
25-Jun-01 - Max-ms:  269.010 267.830 271.229 256.327 192.391 266.995 271.507 271.507
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-May-25 - Good:       1440    1440    1439    1439    1439    1435    1439   10071
25-May-25 - Dropped:       0       0       1       1       1       5       1       9
25-May-25 - Loss %:        0       0   0.069   0.069   0.069   0.347   0.069   0.089
25-May-25 - Emails:        0       0       0       0       0       0       0       0
25-May-25 - Min-ms:   12.399  12.312  11.220  13.004  12.710  13.169  13.074  11.220
25-May-25 - Avg-ms:  18.0489 17.4351 18.3306 19.3906 17.7506 21.1714 28.7632 20.1263
25-May-25 - Max-ms:  262.393 267.761 265.753 261.882 253.223 269.460 271.400 271.400
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-May-18 - Good:       1438    1438    1439    1438    1268    1436    1439    9896
25-May-18 - Dropped:       2       2       1       2       3       4       1      15
25-May-18 - Loss %:    0.138   0.138   0.069   0.138   0.236   0.277   0.069   0.151
25-May-18 - Emails:        0       0       0       0       0       0       0       0
25-May-18 - Min-ms:   12.449  12.405  11.243  12.571  12.165  12.388  10.211  10.211
25-May-18 - Avg-ms:  35.6300 28.6096 25.0304 20.5423 20.5550 16.5904 18.4499 23.6835
25-May-18 - Max-ms:  507.029 270.057 270.054 266.224 271.881 262.651 269.791 507.029
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-May-11 - Good:       1439    1438    1439    1440    1439    1438    1438   10071
25-May-11 - Dropped:       1       2       1       0       1       2       2       9
25-May-11 - Loss %:    0.069   0.138   0.069       0   0.069   0.138   0.138   0.089
25-May-11 - Emails:        0       0       0       0       0       0       0       0
25-May-11 - Min-ms:   11.443  11.684  11.667   9.855  11.947  12.051  12.559   9.855
25-May-11 - Avg-ms:  19.6683 20.6469 17.2615 18.9920 17.3231 19.7300 21.0765 19.2422
25-May-11 - Max-ms:  267.308 268.462 264.509 265.763 265.563 269.591 271.378 271.378
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-May-04 - Good:       1438    1439    1438    1440    1438    1440    1440   10073
25-May-04 - Dropped:       2       1       2       0       2       0       0       7
25-May-04 - Loss %:    0.138   0.069   0.138       0   0.138       0       0   0.069
25-May-04 - Emails:        0       0       0       0       0       0       0       0
25-May-04 - Min-ms:   10.758  11.997  12.308  12.018   9.518  12.060  12.093   9.518
25-May-04 - Avg-ms:  18.3520 19.1206 25.4846 27.8445 19.3627 18.8403 17.5433 20.9355
25-May-04 - Max-ms:  261.382 270.757 270.225 264.873 267.772 268.915 264.736 270.757
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Apr-27 - Good:       1349    1439    1440    1437    1430    1440    1440    9975
25-Apr-27 - Dropped:       1       1       0       3       3       0       0       8
25-Apr-27 - Loss %:    0.074   0.069       0   0.208   0.209       0       0   0.080
25-Apr-27 - Emails:        0       0       0       0       0       0       0       0
25-Apr-27 - Min-ms:   12.194  12.301  14.735  14.562  12.403  11.923  12.114  11.923
25-Apr-27 - Avg-ms:  26.3138 19.5475 20.2413 22.3373 21.2695 21.1081 18.5929 21.2990
25-Apr-27 - Max-ms:  269.640 268.845 272.491 268.566 269.243 268.708 269.606 272.491
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Apr-20 - Good:       1435    1438    1437    1440    1439    1438    1180    9807
25-Apr-20 - Dropped:       5       2       3       0       1       2       8      21
25-Apr-20 - Loss %:    0.347   0.138   0.208       0   0.069   0.138   0.673   0.213
25-Apr-20 - Emails:        0       0       0       0       0       0       0       0
25-Apr-20 - Min-ms:   12.507  12.394  12.412  12.507  12.194  12.121  12.126  12.121
25-Apr-20 - Avg-ms:  30.1969 34.2492 33.9264 36.3691 36.1422 26.6131 28.5667 32.3946
25-Apr-20 - Max-ms:  272.800 268.962 272.034 271.778 269.482 272.320 268.002 272.800
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Apr-13 - Good:       1439    1440    1440    1438    1434    1438    1438   10067
25-Apr-13 - Dropped:       1       0       0       2       6       2       2      13
25-Apr-13 - Loss %:    0.069       0       0   0.138   0.416   0.138   0.138   0.128
25-Apr-13 - Emails:        0       0       0       0       0       0       0       0
25-Apr-13 - Min-ms:   10.558  10.583  12.363  11.854  12.466   9.395  11.290   9.395
25-Apr-13 - Avg-ms:  17.7422 17.9954 17.9207 18.4904 19.9916 20.3185 22.1904 19.2346
25-Apr-13 - Max-ms:  263.646 265.293 224.316 257.722 266.793 269.213 260.875 269.213
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Apr-06 - Good:       1437    1440    1437    1439    1439    1439    1440   10071
25-Apr-06 - Dropped:       3       0       3       1       1       1       0       9
25-Apr-06 - Loss %:    0.208       0   0.208   0.069   0.069   0.069       0   0.089
25-Apr-06 - Emails:        0       0       0       0       0       0       0       0
25-Apr-06 - Min-ms:   12.501  12.113  12.676  12.395  12.401   8.780  11.845   8.780
25-Apr-06 - Avg-ms:  18.5182 18.4990 17.6760 23.9977 17.7796 17.3451 17.6335 18.7786
25-Apr-06 - Max-ms:  267.857 261.600 266.689 267.488 267.486 265.632 276.924 276.924
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Mar-30 - Good:       1439    1436    1437    1440    1427    1434    1440   10053
25-Mar-30 - Dropped:       1       4       3       0       1       6       0      15
25-Mar-30 - Loss %:    0.069   0.277   0.208       0   0.070   0.416       0   0.148
25-Mar-30 - Emails:        0       0       0       0       0       0       0       0
25-Mar-30 - Min-ms:   12.037  11.205  12.256   8.964  12.250  12.294  11.767   8.964
25-Mar-30 - Avg-ms:  17.3034 17.8854 19.1608 18.3575 19.1635 19.8926 18.1260 18.5542
25-Mar-30 - Max-ms:  220.340 266.255 267.177 284.330 268.796 269.896 265.611 284.330
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Mar-23 - Good:       1436    1439    1427    1440    1438    1440    1437   10057
25-Mar-23 - Dropped:       4       1       2       0       2       0       3      12
25-Mar-23 - Loss %:    0.277   0.069   0.139       0   0.138       0   0.208   0.119
25-Mar-23 - Emails:        0       0       0       0       0       0       0       0
25-Mar-23 - Min-ms:   12.954  13.044  10.793  10.689  12.028  12.072  12.035  10.689
25-Mar-23 - Avg-ms:  30.9241 26.9899 28.4298 24.3689 17.3453 18.5252 18.2629 23.5427
25-Mar-23 - Max-ms:  272.699 273.208 840.591 268.650 264.897 269.510 272.314 840.591
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Mar-16 - Good:       1438    1440    1437    1439    1439    1439    1437   10069
25-Mar-16 - Dropped:       2       0       3       1       1       1       3      11
25-Mar-16 - Loss %:    0.138       0   0.208   0.069   0.069   0.069   0.208   0.109
25-Mar-16 - Emails:        0       0       0       0       0       0       0       0
25-Mar-16 - Min-ms:   12.907  12.550  13.530  10.130  12.902  12.802  12.998  10.130
25-Mar-16 - Avg-ms:  21.0206 18.5389 18.1876 18.3401 31.0458 30.3032 22.9040 22.9064
25-Mar-16 - Max-ms:  269.490 266.031 264.510 269.259 267.388 273.234 270.579 273.234
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Mar-09 - Good:       1379    1438    1439    1438    1440    1440    1437   10011
25-Mar-09 - Dropped:       1       2       1       2       0       0       3       9
25-Mar-09 - Loss %:    0.072   0.138   0.069   0.138       0       0   0.208   0.089
25-Mar-09 - Emails:        0       0       0       0       0       0       0       0
25-Mar-09 - Min-ms:   11.974  10.272  10.437  12.383  12.503  12.656  12.824  10.272
25-Mar-09 - Avg-ms:  16.2522 17.5015 18.1159 29.6715 25.6171 28.7668 28.1113 23.4766
25-Mar-09 - Max-ms:  265.102 266.299 264.573 267.332 270.252 271.165 270.651 271.165
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Mar-02 - Good:       1439    1438    1440    1439    1438    1422    1439   10055
25-Mar-02 - Dropped:       1       2       0       1       2       2       1       9
25-Mar-02 - Loss %:    0.069   0.138       0   0.069   0.138   0.140   0.069   0.089
25-Mar-02 - Emails:        0       0       0       0       0       0       0       0
25-Mar-02 - Min-ms:   11.465  12.083   9.927  12.681  12.188  11.870  11.257   9.927
25-Mar-02 - Avg-ms:  17.3860 16.2582 17.0044 16.8593 17.0860 17.1645 16.7277 16.9262
25-Mar-02 - Max-ms:  264.603 247.115 264.619 250.114 264.685 266.806 262.699 266.806
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
25-Feb-23 - Good:       1439    1439    1438    1437    1437    1439    1392   10021
25-Feb-23 - Dropped:       1       1       2       3       3       1       2      13
25-Feb-23 - Loss %:    0.069   0.069   0.138   0.208   0.208   0.069   0.143   0.129
25-Feb-23 - Emails:        0       0       0       0       0       0       0       0
25-Feb-23 - Min-ms:   11.469   8.845  11.691  12.235  11.236  11.495  11.403   8.845
25-Feb-23 - Avg-ms:  23.6990 23.7186 41.2245 38.2895 37.7001 31.5013 23.9948 31.4782
